Project
Daingean Community Sports Hall is an important venue for local sports, training programs, community activities, and multipurpose events in Ireland. The flooring solution needed to provide reliable shock absorption, controlled vertical deformation, stable ball response, slip resistance, and durable performance under frequent indoor sports use.
Project Information
Daingean Community Sports Hall is an important venue for local sports, training programs, community activities, and multipurpose events in Ireland. The flooring solution needed to provide reliable shock absorption, controlled vertical deformation, stable ball response, slip resistance, and durable performance under frequent indoor sports use.
For this project, we supplied a professional indoor PVC sports flooring system suitable for basketball, badminton, volleyball, physical education, training activities, and community events.
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Overall Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristic | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Shock Absorption | EN 14808 | % | ≥ 15 | ≥ 18 | ≥ 25 | ≥ 32 | ≥ 35 |
| Vertical Deformation | EN 14809 | mm | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
| Energy Return | NF P 90-203 | m/s | ≥ 0.31 | ≥ 0.31 | ≥ 0.31 | ≥ 0.31 | ≥ 0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 | ≥ 90 |
| Technical Characteristic | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤ 350 | ≤ 350 | ≤ 350 | ≤ 350 | ≤ 350 |
| Impact Resistance | EN 1517 | N/m | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 | ≥ 8 |
| Indentation Resistance | EN 1516 | mm | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 | ≤ 0.5 |
| Surface Treatment | — | — | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification Item | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | μg/m³ | < 200 | < 200 | < 200 | < 200 | < 200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
Technical Note: The table above presents the available technical configurations shown in the supplied sports flooring data sheet. Shock absorption, product weight, and roll length vary according to thickness. The exact thickness and construction used for an individual project should be confirmed according to the quotation, purchase order, production specification, and project installation documents.
Thickness-Specific Shock Absorption: Shock absorption increases from at least 15% for the 4.5 mm construction to at least 35% for the 8.0 mm construction, allowing the flooring specification to be selected according to the sport type and project requirements.
Controlled Vertical Deformation: All listed thicknesses maintain vertical deformation of 2 mm or less according to EN 14809.
Consistent Ball Performance: Ball bounce is listed at 90% or higher according to EN 12235, supporting basketball, volleyball, and multipurpose sports use.
Durable Protective Surface: The SINOPROTECT surface treatment supports routine cleaning and helps protect the sports surface from normal wear, scuffing, and staining.
Foam Cushioning Layer: The L-Cal foam backing contributes to shock absorption, underfoot comfort, and sports-flooring performance.
Low TVOC Emission: The supplied data lists TVOC emissions below 200 μg/m³ after 28 days according to ISO 16000-6.
Fire and Material Safety Data: The product is listed with a B1(C-s1,t0) fire rating according to GB 8624-2012 and passes the stated toxic-substance testing requirements under GB 18586-2001.