Project
Stairways in kindergartens and educational facilities require flooring that combines reliable commercial performance, easy maintenance and clear visual guidance.
Project Information
Stairways in kindergartens and educational facilities require flooring that combines reliable commercial performance, easy maintenance and clear visual guidance.
For this colorful kindergarten stairway project, we supplied 2.0mm heterogeneous commercial vinyl sheet flooring with a 0.3mm wear layer, together with matching PVC stair nosing and finishing accessories.
The coordinated color scheme transformed the original staircase into a brighter and more engaging circulation area while helping distinguish individual steps and functional zones.
| Standard | Test Item | Test Result | Assessment |
|---|---|---|---|
| ISO 24346:2006 (R2015) | Overall Thickness | 2.0 mm | Pass |
| ISO 24346:2006 (R2015) | Wear Layer Thickness | 0.3 mm | Pass |
| ISO 24341:2006 (R2015) | Length | 20 m | Pass |
| ISO 24341:2006 | Width | 2 m | Pass |
| ISO 24343-1:2007 | Residual Indentation | 0.02 mm | Pass |
| ISO 23999:2021 | Dimensional Stability and Curling After Exposure to Heat | 0.00% | Pass |
| ISO 26987:2008 | Stain and Chemical Resistance | Excellent | Pass |
| ISO 8301:1991/Amd.1:2010 | Thermal Conductivity | 0.049 W/(m·K) | Pass |
| ISO 8301:1991/Amd.1:2010 | Thermal Resistance | 0.041 m²·K/W | Pass |
| EN 1815:2016, Method A | Antistatic Performance | 0.22 kV | Pass |
| BS EN ISO 105-B02:2014 | Color Fastness to Light | > Grade 6 | Pass |
| Standard | Test Item | Test Result | Requirement / Assessment |
|---|---|---|---|
| GB/T 11982.1-2015 | Overall Thickness | 2.0 mm | Pass |
| GB/T 11982.1-2015 | Wear Resistance – Volume Loss | 1.5 mm³ | T Grade: ≤2.0 mm³ |
| GB/T 4100-2006 | Slip Resistance – Dry Condition | 0.52 | Reference Value: 0.41 |
| GB/T 4100-2006 | Slip Resistance – Wet Condition | 0.55 | Reference Value: 0.44 |
| GB 8624-2012 | Fire-Retardant Performance | Flame-Retardant Material | B1 |
| GB 18586-2001, Clause 5.5 | Volatile Matter Content | 16.4 g/m² | Pass |
| GB 18586-2001, Clause 5.4 | Soluble Cadmium Content | Not Detected | Pass |
| GB 18586-2001, Clause 5.4 | Soluble Lead Content | Not Detected | Pass |
| GB 18586-2001, Clause 5.3 | Vinyl Chloride Monomer Content | Not Detected | Pass |
| Surface Treatment Requirement | UV Stain-Resistant Surface Treatment | Available | Customizable |
| Surface Treatment Requirement | Antibacterial and Povidone-Iodine-Resistant Treatment | Available by Customization | Customizable |
The completed flooring system transformed the original concrete staircase into a colorful and coordinated circulation area. The combination of commercial vinyl flooring, matching stair nosing and customized color planning demonstrates our ability to provide tailored flooring and accessory solutions for kindergartens, schools and other educational projects.