Product
Our 4.5mm Lychee Pattern PVC Sports Flooring is a practical and cost-effective solution for indoor badminton courts, school activity rooms, fitness areas, training rooms and multi-purpose recreational facilities.
Product Information
Our 4.5mm Lychee Pattern PVC Sports Flooring is a practical and cost-effective solution for indoor badminton courts, school activity rooms, fitness areas, training rooms and multi-purpose recreational facilities.
The product combines a professional anti-slip lychee surface with an L-Cal foam backing. Its 0.5mm wear layer provides reliable resistance against routine commercial use, while the flooring delivers controlled shock absorption, stable vertical deformation and consistent ball rebound performance.
| Product Description | Standard | Unit | 4.5mm | 5.0mm | 6.0mm | 7.0mm | 8.0mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Thickness of Wear Layer | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Width of Sheet | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length of Sheet | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | - | 80-110 | 80-110 | 80-110 | 80-110 | 80-110 |
| Ball Rebound | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | - | - | SINOPROTECT®* | SINOPROTECT®* | SINOPROTECT®* | SINOPROTECT®* | SINOPROTECT®* |
| Foam Backing | - | - | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | - | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | - | Pass | Pass | Pass | Pass | Pass |
* SINOPROTECT® surface treatment is optional. Product specifications may be adjusted as part of continuous product improvement.