Heavy-Duty Homogeneous PVC Sheet Flooring
T-Grade homogeneous vinyl flooring with reinforced PUR treatment, Class 34 commercial performance and Class 43 industrial durability.
Product Overview
This homogeneous PVC sheet flooring features a single-layer structure with consistent color and performance throughout the entire thickness. Unlike heterogeneous flooring with a separate printed wear layer, homogeneous flooring maintains its appearance even after long-term surface wear.
The reinforced PUR surface treatment improves stain resistance and simplifies routine maintenance. With T-grade wear resistance, Class 34 commercial classification and Class 43 industrial classification, it is suitable for healthcare, education, retail, office and other high-traffic commercial environments.
Product Specifications
Technical Data
| Characteristics | Standard | Unit | Result |
|---|---|---|---|
| Product Structure | |||
| Type of Flooring | ISO 10581 / EN 649 | - | Homogeneous PVC Sheet Flooring |
| Material | - | - | Polyvinyl Chloride Resin |
| Surface Treatment | - | - | Reinforced PUR Treatment |
| Safety Criteria | |||
| Flammability | GB 8624-2012 | Class | B1 |
| Sound Reduction | ISO 10140 | dB | 3 |
| Slip Resistance | DIN 51130 | Group | R9 |
| Dynamic Coefficient of Friction | EN 13893 | Class | DS |
| Performance Behaviour | |||
| Sheet Width | ISO 24341 / EN 426 | m | 2.0 |
| Sheet Length | ISO 24341 / EN 426 | m | 20 |
| Overall Thickness | ISO 24346 / EN 428 | mm | 2.0 |
| Total Weight | ISO 23997 / EN 430 | kg/m² | 2.85 |
| Wear Resistance | EN 649 | Group | T Group |
| Residual Indentation | ISO 24343-1 / EN 433 | mm | 0.02 |
| Dimensional Stability | ISO 23999 / EN 434 | - |
Transverse: <0.4% Longitudinal: <0.4% |
| Color Fastness to Light | ISO 105-B02 | Rating | ≥6 |
| Resistance to Staining | EN 423 | - | No Staining |
| Bend Resistance | GB/T 11982.2-2015 | - | No Cracking |
| Antibacterial Performance | ISO 22196 | - | Grade 1 Antibacterial Performance |
| Iodine Resistance | - | - | Good |
| Classification | |||
| Domestic Use | ISO 10874 / EN 685 | Class | 23 — Heavy Duty |
| Commercial Use | ISO 10874 / EN 685 | Class | 34 — Very Heavy Duty |
| Industrial Use | ISO 10874 / EN 685 | Class | 43 — Heavy Duty |
| Additional Properties | |||
| Castor Chair Resistance | - | - | Suitable |
| Antistatic Behaviour | - | - | Suitable |
| Underfloor Heating | - | - | Suitable |
| Chemical Resistance | - | - | Suitable |
| Environmental and Chemical Indicators | |||
| DOP Plasticizer | - | - | Not Detected |
| Heavy Metals | Children's Toy Standard | - | Not Detected |
| Formaldehyde Emission | - | - | Test Result: 0 |
| REACH SVHC Substances | REACH | - | Not Detected |
| TVOC Emission After 28 Days | European Standard | - | Compliant |
The listed performance values are based on the supplied technical data sheet for the 2.0mm product. Values for 2.5mm, 2.6mm and 3.0mm products should be confirmed according to the corresponding test report and production specification.
Key Product Advantages
Through-Body Homogeneous Structure
The color and material composition extend throughout the full flooring thickness, helping maintain a consistent appearance during long-term wear.
T-Grade Wear Resistance
T-group wear performance supports use in heavily trafficked commercial and industrial environments.
Reinforced PUR Surface
The reinforced PUR treatment improves stain resistance and helps simplify routine cleaning and maintenance.
Low Residual Indentation
A residual indentation value of 0.02mm helps reduce pressure marks caused by furniture, hospital beds and rolling equipment.
Heavy Commercial Classification
Class 34 commercial and Class 43 industrial classifications make the flooring suitable for demanding project environments.
Antibacterial and Iodine Resistant
Tested antibacterial performance and good iodine resistance make the product suitable for hygiene-sensitive applications.
Recommended Applications
- Healthcare: Hospitals, clinics, nursing homes and rehabilitation centers
- Education: Schools, universities, classrooms and laboratories
- Commercial: Offices, shopping centers, retail stores and public buildings
- Industrial: Light industrial areas, workshops and production facilities
- Public Facilities: Corridors, reception areas, libraries and community centers
- Transport Facilities: Stations, terminals and other high-traffic public areas





