Product
Our Eco-Shield Kids Lychee PVC Flooring is designed for kindergartens, school activity rooms, children’s indoor play areas, family recreation centers, training rooms, and other multipurpose indoor facilities.
Product Information
Our Eco-Shield Kids Lychee PVC Flooring is designed for kindergartens, school activity rooms, children’s indoor play areas, family recreation centers, training rooms, and other multipurpose indoor facilities.
The textured lychee surface provides a practical finish for frequent indoor activities, while the resilient L-Cal foam backing offers different cushioning levels according to the selected thickness. Available thicknesses range from 4.5 mm to 8.0 mm, with shock absorption increasing from at least 15% to at least 35%.
The flooring features a 0.5 mm wear layer, controlled vertical deformation, low TVOC emissions, and optional SINOPROTECT surface treatment. These characteristics make it suitable for institutional projects requiring resilient performance, convenient maintenance, and documented indoor environmental data.
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* | SINOPROTECT* |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
* Surface treatment is optional. Product specifications may be adjusted as part of continuous product improvement. Final specifications should be confirmed according to the approved order and technical data sheet.
| Thickness | Weight | Roll Size | Shock Absorption |
|---|---|---|---|
| 4.5 mm | 3.8 kg/m² | 1.8 m x 20 m | ≥15% |
| 5.0 mm | 4.4 kg/m² | 1.8 m x 20 m | ≥18% |
| 6.0 mm | 5.0 kg/m² | 1.8 m x 15 m | ≥25% |
| 7.0 mm | 5.3 kg/m² | 1.8 m x 15 m | ≥32% |
| 8.0 mm | 5.6 kg/m² | 1.8 m x 15 m | ≥35% |
Kindergarten activity rooms, school multipurpose rooms, children’s indoor recreation areas, family activity centers, community facilities, training rooms, indoor play spaces, fitness areas, and multipurpose institutional projects.