Product
Our 6mm Wood Grain PVC Flooring combines a warm timber appearance with the resilient performance required for yoga studios, Pilates rooms, wellness centers, group exercise areas, and multipurpose indoor activity spaces.
Product Information
Our 6mm Wood Grain PVC Flooring combines a warm timber appearance with the resilient performance required for yoga studios, Pilates rooms, wellness centers, group exercise areas, and multipurpose indoor activity spaces.
The 6.0 mm specification features a 0.5 mm wear layer, L-Cal foam backing, and shock absorption of at least 25%. Its resilient construction helps provide a more comfortable surface for repeated floor exercises, standing movements, and light-impact fitness activities.
With controlled vertical deformation, stable energy return, low TVOC emissions, and a natural wood-grain visual, this flooring offers a practical solution for commercial wellness projects that require comfort, durability, and an easy-to-maintain indoor surface.
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
SINOPROTECT® surface treatment is optional. Product specifications may be adjusted as part of continuous product improvement. Final specifications should be confirmed according to the approved order and technical data sheet.
Yoga studios, Pilates studios, meditation rooms, wellness centers, boutique fitness clubs, stretching areas, school activity rooms, rehabilitation exercise areas, community centers, and multipurpose indoor fitness spaces.