Product
Our homogeneous vinyl flooring features a through-body polyvinyl chloride construction, enhanced PUR surface protection, and Group T wear resistance. Designed for healthcare, education, public buildings, offices, retail spaces, and other high-use interiors, it combines durable performance with practical maintenance and measurable indoor environmental decl...
Product Information
Our homogeneous vinyl flooring features a through-body polyvinyl chloride construction, enhanced PUR surface protection, and Group T wear resistance. Designed for healthcare, education, public buildings, offices, retail spaces, and other high-use interiors, it combines durable performance with practical maintenance and measurable indoor environmental declarations.
The standard technical configuration shown below has a 2.0 mm overall thickness, a roll size of 2 m × 20 m, a total weight of 2.85 kg/m², and use classifications of 23 / 34 / 43.
| Characteristic | Standard | Unit | Declared Result |
|---|---|---|---|
| Type of Flooring | ISO 10581 / EN 649 | — | Homogeneous Sheet Flooring |
| Material | — | — | Polyvinyl Chloride |
| Surface Protection | — | — | Enhanced PUR |
| Fire Classification | GB 8624-2012 | Class | B1 |
| Sound Reduction | ISO 10140 | dB | 3 |
| Slip Resistance | DIN 51130 | Group | R9 |
| Dynamic Coefficient of Friction | EN 13893 | Class | DS |
| Performance Item | Standard | Unit | Declared Result |
|---|---|---|---|
| Sheet Width | ISO 24341 / EN 426 | m | 2 |
| Sheet Length | ISO 24341 / EN 426 | m | 20 |
| Overall Thickness | ISO 24346 / EN 428 | mm | 2.0 |
| Total Weight | ISO 23997 / EN 430 | kg/m² | 2.85 |
| Wear Resistance | EN 649 | Group | T |
| Residual Indentation | ISO 24343-1 / EN 433 | mm | 0.02 |
| Dimensional Stability | ISO 23999 / EN 434 | % | Transverse: < 0.4%; Longitudinal: < 0.4% |
| Color Fastness to Light | ISO 105-B02 | Rating | ≥ 6 |
| Resistance to Staining | EN 423 | — | No Stain |
| Bend Resistance | GB/T 11982.2-2015 | — | No Cracking |
| Antibacterial Performance | ISO 22196 | Grade | Antibacterial Rate Grade 1 |
| Iodine Resistance | — | — | Good |
| Application Category | Standard | Class | Use Level |
|---|---|---|---|
| Domestic | ISO 10874 / EN 685 | 23 | Heavy Domestic Use |
| Commercial | ISO 10874 / EN 685 | 34 | Very Heavy Commercial Use |
| Industrial | ISO 10874 / EN 685 | 43 | Heavy Industrial Use |
| Additional Property | Declared Availability |
|---|---|
| Castor Chair Resistance | Applicable |
| Antistatic Behaviour | Applicable |
| Underfloor Heating Compatibility | Applicable |
| Chemical Resistance | Applicable |
| Environmental Item | Declared Result |
|---|---|
| DOP Test | Not Detected |
| Heavy Metals under Children's Toy Requirements | Not Detected |
| Formaldehyde Emission | Declared Test Value: 0 |
| REACH High-Concern Substances | Not Detected |
| TVOC Emission After 28 Days | Declared as 1/200 of the European Reference Level |
Technical Note: The values above are reproduced from the supplied technical data sheet for a 2.0 mm homogeneous PVC flooring roll. The environmental information is presented as declared data from the supplied document. Applicable test reports, certificates, substances covered, detection limits, and results for alternative thicknesses should be confirmed before use in tenders or formal green-building submissions.
Through-Body Construction: The flooring has a homogeneous structure throughout its thickness, helping reduce the visual impact of normal wear in high-use areas.
Group T Wear Resistance: The supplied technical sheet lists Group T wear performance for demanding commercial and selected industrial interiors.
Class 34 and Class 43 Performance: The product is listed for very heavy commercial and heavy industrial use according to ISO 10874 / EN 685.
Enhanced PUR Surface: The protective surface treatment supports routine cleaning and helps reduce staining and maintenance requirements.
Low Residual Indentation: The listed residual indentation value of 0.02 mm supports use under normal furniture, trolley, and equipment loads.
Healthcare-Oriented Surface Performance: The supplied data lists Grade 1 antibacterial performance, no-stain performance, and good iodine resistance.
Environmental Declarations: The supplied document states that DOP, specified heavy metals, and REACH-related high-concern substances were not detected, with a declared formaldehyde test value of zero.
Complete Installation System: Matching welding rods, coving accessories, transition profiles, and installation materials can be coordinated with the flooring.