Product
Our 7mm Oak Wood Grain Multipurpose PVC Sports Flooring is designed for school gymnasiums, community sports halls, training centers, badminton courts, basketball practice areas, and other multipurpose indoor sports facilities.
Product Information
Our 7mm Oak Wood Grain Multipurpose PVC Sports Flooring is designed for school gymnasiums, community sports halls, training centers, badminton courts, basketball practice areas, and other multipurpose indoor sports facilities.
The natural oak wood-grain visual creates a clean and professional appearance, while the resilient L-Cal foam backing provides shock absorption and controlled vertical deformation for frequent indoor sports use. The 7.0 mm specification delivers a shock absorption value of at least 32%, making it a balanced option for multipurpose venues that require both sports performance and practical project cost control.
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
SINOPROTECT® surface treatment is available as an optional configuration. Product specifications may be adjusted as part of continuous product improvement. Final specifications should be confirmed according to the approved order and technical data sheet.
School gymnasiums, university sports halls, community activity centers, badminton courts, basketball training areas, volleyball courts, fitness facilities, recreation centers, and multipurpose indoor sports venues.