Product
Our Wood Grain PVC Sports Flooring combines a warm, natural appearance with the resilient performance required for dance studios, aerobic rooms, fitness clubs, school activity rooms, and multipurpose indoor sports facilities.
Product Information
Our Wood Grain PVC Sports Flooring combines a warm, natural appearance with the resilient performance required for dance studios, aerobic rooms, fitness clubs, school activity rooms, and multipurpose indoor sports facilities.
The flooring is available in total thicknesses from 4.5 mm to 8.0 mm. For dance, aerobics, Zumba, and group fitness spaces, the 5.0 mm and 6.0 mm specifications provide practical options for balancing shock absorption, controlled vertical deformation, and stable foot movement.
The product features a 0.5 mm wear layer, L-Cal foam backing, and optional SINOPROTECT® surface treatment. Its sliding coefficient of 80–110 is designed to provide controlled movement across indoor sports and activity applications.
| Product Description | Standard | Unit | 4.5 mm | 5.0 mm | 6.0 mm | 7.0 mm | 8.0 mm |
|---|---|---|---|---|---|---|---|
| Total Thickness | GB/T 11982.1-2015 | mm | 4.5 | 5.0 | 6.0 | 7.0 | 8.0 |
| Wear Layer Thickness | GB/T 11982.1-2015 | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Weight | GB/T 11982.1-2015 | kg/m² | 3.8 | 4.4 | 5.0 | 5.3 | 5.6 |
| Roll Width | GB/T 11982.1-2015 | m | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Roll Length | GB/T 11982.1-2015 | m | 20 | 20 | 15 | 15 | 15 |
| Sports Characteristics | |||||||
| Shock Absorption | EN 14808 | % | ≥15 | ≥18 | ≥25 | ≥32 | ≥35 |
| Vertical Deformation | EN 14809 | mm | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
| Energy Return | NF P 90-203 | m/s | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 | ≥0.31 |
| Sliding Coefficient | EN 13036-4 | — | 80–110 | 80–110 | 80–110 | 80–110 | 80–110 |
| Ball Bounce | EN 12235 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥90 |
| Technical Characteristics | |||||||
| Abrasion Resistance | EN ISO 5470-1 | mg | ≤350 | ≤350 | ≤350 | ≤350 | ≤350 |
| Impact Resistance | EN 1517 | N/m | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
| Indentation Resistance | EN 1516 | mm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
| Surface Treatment | — | — | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® | SINOPROTECT® |
| Foam Backing | — | — | L-Cal | L-Cal | L-Cal | L-Cal | L-Cal |
| Classification and Environmental Performance | |||||||
| Fire Rating | GB 8624-2012 | — | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) | B1(C-s1,t0) |
| TVOC Emission After 28 Days | ISO 16000-6 | µg/m³ | <200 | <200 | <200 | <200 | <200 |
| Toxic Substance Testing | GB 18586-2001 | — | Pass | Pass | Pass | Pass | Pass |
SINOPROTECT® surface treatment is optional. Product specifications may be adjusted as part of continuous product improvement. Final performance data should be confirmed according to the approved order specification and technical data sheet.
| Specification | 5.0 mm | 6.0 mm |
|---|---|---|
| Wear Layer | 0.5 mm | 0.5 mm |
| Weight | 4.4 kg/m² | 5.0 kg/m² |
| Roll Size | 1.8 m x 20 m | 1.8 m x 15 m |
| Shock Absorption | ≥18% | ≥25% |
| Vertical Deformation | ≤2 mm | ≤2 mm |
| Sliding Coefficient | 80–110 | 80–110 |
| Foam Backing | L-Cal | L-Cal |
| Fire Rating | B1(C-s1,t0) | B1(C-s1,t0) |
Dance studios, aerobic rooms, Zumba studios, boutique fitness clubs, yoga and activity rooms, school performance rooms, community centers, training facilities, and multipurpose indoor activity spaces.